| Element | Earth |
| Nature | Yang |
| Hours of Activity | 7:00 am - 9:00 am |
| Complementary Meridian | Spleen |
| Number of Points | 45 |
| Direction & Location | Head to second toe on front of torso & leg |
| Controlling Cycle | Wood covers Earth |
| Creation Cycle | Fire nourishes Earth |
| ST5 | An excellent control point. Can apply pressure or strike. Very useful in conjunction with TH17 to control the head. |
| Name | Da Ying (great reception) |
| Location | Along the jaw line, in the first recess under the jaw bone back from the chin. |
| ST9 | A very dangerous point due to its proximity to the carotid artery. Even a light strike is said to cause a knockout. |
| Name | Renying (man's welcome) |
| Location | Level with the tip of the Adam's apple, just on the course of the carotid artery. |
| Direction of Strike | Straight into the point at an angle towards the spine |
| Weapons | Seiryuto, one-knuckle punch, elbow strikes, finger strikes, back of wrist strike, inside wrist strike, forearm strike, palm heel strike, palm slap, seiken punch, vertical punch, hummer-fist strike, finger or thumb press/grab, forearm choke |
| Effects | Striking this point can be intensely devastating it can easily cause unconsciousness or even death. Attacking this point can cause the heart to slow down or even stop. It is relatively easy to access and is a major point in kyushojitsu. Note: be extremely careful if using this point, as a light blow can be potentially hazardous. |
| Set-up Point(s) | PC-6, HT-5, LU-8, LI-10 although no set up point is needed, it works very well by itself |
| Point Combinations | HT-6, LI-12, LI-18, SI-16, GB-24, KI-3, BL-62, GB-20, ST-1, ST-3, ST-4, ST-8, ST-16, LU-5, CV- 14, CV-17, Tai-yang |
| ST39 | This is a painful point that will cause the muscles of the lower leg to spasm. I was elbowed on this point during training and found it very difficult to stand on that leg for several minutes afterward. |
| Name | Xiajuxu (lower void) |
| Location | Approximately 9 cun below the bottom of the patella & 1 finger width to the outside of the peak of the tibia. |
Comment
© 2012 Created by Bart Scovill.

You need to be a member of Warrior Pages Martial Arts Society to add comments!
Join Warrior Pages Martial Arts Society